Classifica USA giugno 2017: Peter Parker: The Spectacular Spider-Man l'albo più venduto
- Scritto da Gennaro Costanzo
- Pubblicato in News
- dimensione font riduci dimensione font aumenta la dimensione del font
- Stampa
È giunto il momento di dare uno sguardo alle classifiche dei fumetti più venduti di giugno 2017 negli USA, ricordandovi che i dati che vi riportiamo riguardano esclusivamente i fumetti venduti attraverso lo storico distributore Diamond e non quelli attraverso altri canali. Un dato, dunque, parziale ma altamente indicativo.
Al primo posto della classifica degli albi più venduti troviamo la nuova serie dell'Uomo Ragno Peter Parker: The Spectacular Spider-Man di Chip Zdarsky e Adam Kubert (224,620 copie vendute), mentre al secondo posto troviamo Dark Days: The Forge #1 (130,651 copie vendute) seguito dalla nuova Star Wars: Darth Vader #1. Altri numeri 1 nella top ten Edge of Venomverse al settimo posto mentre Defenders di Brian M. Bendis e David Marquez si piazza al 13°. Nella top ten troviamo, dunque, 5 fumetti Marvel, 4 DC e uno Image (The Walking Dead 168 al 10° posto).
Nei 300 fumetti analizzati, le vendite sono di 7.131.999 unità, un aumento di 26.481 rispetto a maggio ma inferiore di 1.400.111 unità rispetto a giugno 2016. La Marvel Comics si conferma come la l'editore più venduto con il 46,30% delle unità totali, seguito dalla DC Comics al 35,38%.
Riguardo i graphic novel, invece, il quinto volume di Wicked & Divine della Image di piazza al primo posto. Nella top ten sono presenti 4 titoli Image, 4 DC Comics e 2 Marvel.
Di seguito, tutti i dati completi.
PUBLISHER MARKET SHARES
|
|
COMPARATIVE SALES STATISTICS
DOLLARS | UNITS | |
JUNE 2017 VS. MAY 2017 | ||
COMICS | -0.43% | -5.91% |
GRAPHIC NOVELS | -13.01% | -8.00% |
TOTAL COMICS/GN | -4.31% | -6.08% |
TOYS | -18.49% | -38.75% |
JUNE 2017 VS. JUNE 2016 | ||
COMICS | -18.38% | -20.16% |
GRAPHIC NOVELS | -28.04% | -30.14% |
TOTAL COMICS/GN | -21.34% | -21.06% |
TOYS | -20.11% | -37.01% |
YEAR-TO-DATE 2017 VS. YEAR-TO-DATE 2016 (FIRST HALF 2017 VS. FIRST HALF 2016) |
||
COMICS | -3.84% | 2.56% |
GRAPHIC NOVELS | -12.99% | -13.50% |
TOTAL COMICS/GN | -6.77% | 1.15% |
TOYS | -2.84% | -6.29% |
SECOND QUARTER 2017 VS. FIRST QUARTER 2017 | ||
COMICS | 8.21% | 1.37% |
GRAPHIC NOVELS | 6.99% | 17.06% |
TOTAL COMICS/GN | 7.84% | 2.47% |
TOYS | -12.46% | -6.82% |
SECOND QUARTER 2017 VS. SECOND QUARTER 2016 | ||
COMICS | -7.68% | -4.64% |
GRAPHIC NOVELS | -15.03% | -13.50% |
TOTAL COMICS/GN | -10.01% | -5.41% |
TOYS | -3.19% | -11.96% |
NEW TITLES SHIPPED
PUBLISHER | COMICS SHIPPED | GRAPHIC NOVELS SHIPPED | MAGAZINES SHIPPED | TOTAL SHIPPED |
MARVEL COMICS | 101 | 39 | 0 | 140 |
DC ENTERTAINMENT | 84 | 36 | 1 | 121 |
IMAGE COMICS | 55 | 15 | 1 | 71 |
IDW PUBLISHING | 51 | 17 | 0 | 68 |
DARK HORSE COMICS | 22 | 20 | 0 | 42 |
BOOM ENTERTAINMENT | 23 | 9 | 0 | 32 |
TITAN COMICS | 15 | 14 | 2 | 31 |
DYNAMITE ENTERTAINMENT | 23 | 2 | 0 | 25 |
VIZ MEDIA | 0 | 22 | 0 | 22 |
ONI PRESS INC. | 12 | 6 | 0 | 18 |
OTHER NON-TOP 10 | 116 | 142 | 19 | 277 |
TOP 10 COMIC BOOKS
RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
1 | PETER PARKER: THE SPECTACULAR SPIDER-MAN #1 | $4.99 | APR170970-M | MAR |
2 | DARK DAYS: THE FORGE #1 | $4.99 | APR170259-M | DC |
3 | STAR WARS: DARTH VADER #1 | $4.99 | APR171101-M | MAR |
4 | BATMAN #24 | $2.99 | APR170279-M | DC |
5 | DARK KNIGHT III: THE MASTER RACE #9 | $5.99 | MAR170359-M | DC |
6 | BATMAN #25 | $3.99 | APR170281-M | DC |
7 | EDGE OF VENOMVERSE #1 | $3.99 | APR170962-M | MAR |
8 | SECRET EMPIRE #4 | $3.99 | APR170922-M | MAR |
9 | SECRET EMPIRE #5 | $3.99 | APR170928-M | MAR |
10 | THE WALKING DEAD #168 (MR) | $2.99 | APR170902-M | IMA |
TOP 10 GRAPHIC NOVELS & TRADE PAPERBACKS
RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
1 | THE WICKED & THE DIVINE VOL. 5: IMPERIAL PHASE I TP | $16.99 | APR170909 | IMA |
2 | DC SUPER HERO GIRLS VOL. 3: SUMMER OLYMPUS TP | $9.99 | MAR170353 | DC |
3 | MOTOR CRUSH VOLUME 1 TP | $9.99 | MAR170820-M | IMA |
4 | DESCENDER VOLUME 4: ORBITAL MECHANICS TP | $16.99 | APR170785 | IMA |
5 | SPIDER-MAN/DEADPOOL VOLUME 2: SIDE PIECES TP | $16.99 | MAR171162 | MAR |
6 | TEEN TITANS VOL. 1: DAMIAN KNOWS BEST TP | $16.99 | MAR170410 | DC |
7 | HARLEY QUINN VOL. 2: THE JOKER LOVES HARLEY TP | $16.99 | MAR170404 | DC |
8 | STAR WARS: DOCTOR APHRA VOLUME 1: APHRA TP | $17.99 | MAR171129 | MAR |
9 | A.D.: AFTER DEATH HC | $24.99 | FEB170689-M | IMA |
10 | NIGHTWING VOL. 2: BACK TO BLUDHAVEN TP | $16.99 | MAR170406 | DC |
TOP 10 BOOKS
RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
1 | THE SHADOW DOUBLE NOVEL VOLUME 118 SC | $14.95 | MAR172353 | SAN |
2 | ART OF ATARI POSTER COLLECTION SC | $24.99 | APR171557 | DYN |
3 | APPLE AND AN ADVENTURE HC | $14.99 | FEB171299 | BOO |
4 | BLOODBORNE OFFICIAL ARTWORKS SC | $44.99 | MAR172148 | UDO |
5 | EVIL DEAD 2 ADULT COLORING ACTIVITY BOOK TP | $14.99 | APR171958 | SPA |
6 | FAMILY GUY COLORING BOOK | $14.95 | MAR172109 | RAN |
7 | MANGA IN THEORY & PRACTICE HC | $19.99 | APR172155 | VIZ |
8 | TOYBOX TIME MACHINE HC | $29.99 | FEB170491 | IDW |
9 | 5 MINUTE SPIDER-MAN STORIES HC | $12.99 | APR172266 | HAC |
10 | NEIL GAIMAN’S AMERICAN GODS OFFICIAL COLORING BOOK | $16.99 | JAN178881 | HAR |
TOP 10 TOYS
RANK | DESCRIPTION | ITEM CODE | VENDOR |
1 | DC DESIGNER SERIES: THE JOKER BY BRIAN BOLLAND STATUE | JAN170427 | DC |
2 | BATMAN BLACK & WHITE STATUE: NIGHTWING BY JIM LEE | DEC160417 | DC |
3 | DRAGONBALL SUPER DRAGON STARS ACTION FIGURES | DEC168377 | BAN |
4 | DC UNIVERSE: HARLEY QUINN ARTFX+ STATUE | NOV162698 | KOT |
5 | LEGEND OF ZELDA: TWILIGHT PRINCESS: LINK FIGMA DX | AUG168804 | GOO |
6 | SUPERGIRL TV: SUPERGIRL STATUE | OCT160339 | DC |
7 | MARVEL GALLERY: OLD MAN LOGAN PVC FIGURE | OCT160011 | DST |
8 | FINAL FANTASY VII PLAY ARTS KAI: CLOUD STRIFE REMAKE FIGURE | NOV168102 | SQU |
9 | X-MEN LEGENDS 6-INCH ACTION FIGURES | FEB178702 | HAS |
10 | MARVEL GALLERY: CLASSIC IRON MAN PVC FIGURE | JAN172648 | DST |
TOP 10 GAMES
RANK | DESCRIPTION | ITEM CODE | VENDOR |
1 | MARVEL HEROCLIX 15TH-ANNIVERSARY WHAT IF BOOSTER BRICK | MAR173399 | NEC |
2 | MAGIC THE GATHERING TCG: KALADESH BOOSTER PACKS | AUG163175 | WIZ |
3 | MACHI KORO CARD GAME | MAY142831 | IDW |
4 | MARVEL HEROCLIX 15TH-ANNIVERSARY WHAT IF STARTER SET | MAR173400 | NEC |
5 | GUARDIANS OF THE GALAXY VOL. 2 MONOPOLY | MAY173213 | USA |
6 | YU-GI-OH! MAXIMUM CRISIS SPECIAL EDITION | APR173279 | KON |
7 | DC DICE MASTERS: BATMAN | SEP168742 | NEC |
8 | CHEMISTRY FLUXX CARD GAME | MAR173363 | LOO |
9 | TEENAGE MUTANT NINJA TURTLES: SHADOWS OF THE PAST BOARD GAME | APR160482 | IDW |
10 | YU-GI-OH! PENDULUM EVOLUTION BOOSTER PACKS | APR173278 | KON |
Dollar Market Share – June 2017 |
Unit Market Share – June 2017 |
TOP 100 COMIC BOOKS
Based on Total Unit Sales of Products Invoiced in June 2017
QTY RANK |
DOLLAR RANK |
INDEX | ITEM CODE | DESCRIPTION | PRICE | VENDOR |
1 | 1 | 193.58 | APR170970-M | PETER PARKER SPECTACULAR SPIDER-MAN #1 | $4.99 | MAR |
2 | 2 | 112.59 | APR170259-M | DARK DAYS THE FORGE #1 | $4.99 | DC |
3 | 4 | 102.25 | APR171101-M | STAR WARS DARTH VADER #1 | $4.99 | MAR |
4 | 8 | 100.00 | APR170279-M | BATMAN #24 | $2.99 | DC |
5 | 3 | 89.04 | MAR170359-M | DARK KNIGHT III MASTER RACE #9 | $5.99 | DC |
6 | 6 | 88.59 | APR170281-M | BATMAN #25 | $3.99 | DC |
7 | 5 | 84.50 | APR170962-M | EDGE OF VENOMVERSE #1 | $3.99 | MAR |
8 | 7 | 78.96 | APR170922-M | SECRET EMPIRE #4 | $3.99 | MAR |
9 | 9 | 75.56 | APR170928-M | SECRET EMPIRE #5 | $3.99 | MAR |
10 | 14 | 71.50 | APR170902-M | WALKING DEAD #168 (MR) | $2.99 | IMA |
11 | 12 | 60.48 | APR171111-M | STAR WARS #32 | $3.99 | MAR |
12 | 15 | 57.24 | APR171109-M | STAR WARS DARTH VADER #2 | $3.99 | MAR |
13 | 11 | 55.37 | APR170978-M | DEFENDERS #1 | $4.99 | MAR |
14 | 10 | 54.03 | APR170266-M | ALL STAR BATMAN #11 | $4.99 | DC |
15 | 16 | 51.25 | APR170956-M | AMAZING SPIDER-MAN #29 SE | $3.99 | MAR |
16 | 17 | 51.03 | APR171086-M | OLD MAN LOGAN #25 | $3.99 | MAR |
17 | 18 | 50.19 | MAR171116-M | STAR WARS DARTH MAUL #4 | $3.99 | MAR |
18 | 33 | 48.46 | APR170291-M | DETECTIVE COMICS #958 | $2.99 | DC |
19 | 35 | 47.79 | APR170293-M | DETECTIVE COMICS #959 | $2.99 | DC |
20 | 20 | 47.16 | APR171080-M | X-MEN GOLD #5 | $3.99 | MAR |
21 | 19 | 47.08 | APR170297-M | FLASH #25 | $3.99 | DC |
22 | 37 | 46.77 | APR170295-M | FLASH #24 | $2.99 | DC |
23 | 38 | 46.58 | APR170317-M | JUSTICE LEAGUE #22 | $2.99 | DC |
24 | 42 | 45.92 | APR170319-M | JUSTICE LEAGUE #23 | $2.99 | DC |
25 | 13 | 45.50 | APR171075-M | WEAPONS OF MUTANT DESTRUCTION #1 | $4.99 | MAR |
26 | 23 | 43.89 | APR171011 | AMAZING SPIDER-MAN #28 | $3.99 | MAR |
27 | 22 | 43.84 | APR170341-M | SUPERMAN #25 | $3.99 | DC |
28 | 45 | 43.75 | APR170339-M | SUPERMAN #24 | $2.99 | DC |
29 | 24 | 43.41 | APR171083-M | X-MEN BLUE #5 | $3.99 | MAR |
30 | 21 | 43.28 | APR171114-M | STAR WARS DOCTOR APHRA #8 | $3.99 | MAR |
31 | 71 | 43.01 | APR171059-M | ALL NEW GUARDIANS OF GALAXY #3 | $3.99 | MAR |
32 | 25 | 42.83 | APR171019-M | VENOM #151 | $3.99 | MAR |
33 | 27 | 41.86 | APR171082 | X-MEN GOLD #6 | $3.99 | MAR |
34 | 102 | 40.84 | APR171062-M | ALL NEW GUARDIANS OF GALAXY #4 | $3.99 | MAR |
35 | 63 | 39.78 | APR170986-M | DEFENDERS #2 | $3.99 | MAR |
36 | 28 | 39.11 | APR170997-M | AVENGERS #8 | $3.99 | MAR |
37 | 31 | 38.01 | APR170355-M | WONDER WOMAN #25 | $3.99 | DC |
38 | 58 | 37.38 | APR170353-M | WONDER WOMAN #24 | $2.99 | DC |
39 | 32 | 37.35 | APR171085 | X-MEN BLUE #6 | $3.99 | MAR |
40 | 59 | 37.08 | APR170863 | SAGA #44 (MR) | $2.99 | IMA |
41 | 34 | 36.75 | APR171002-M | MIGHTY THOR #20 | $3.99 | MAR |
42 | 61 | 36.64 | APR170262-M | ACTION COMICS #981 | $2.99 | DC |
43 | 65 | 36.02 | APR170264-M | ACTION COMICS #982 | $2.99 | DC |
44 | 36 | 35.98 | APR170959-M | DEADPOOL #32 SE | $3.99 | MAR |
45 | 69 | 34.71 | APR170311-M | HARLEY QUINN #21 | $2.99 | DC |
46 | 41 | 34.65 | APR170349-M | TITANS #12 | $3.99 | DC |
47 | 72 | 33.95 | APR170313-M | HARLEY QUINN #22 | $2.99 | DC |
48 | 44 | 33.75 | APR170954-M | CAPTAIN AMERICA STEVE ROGERS #18 SE | $3.99 | MAR |
49 | 77 | 33.43 | APR170321-M | JUSTICE LEAGUE OF AMERICA #8 | $2.99 | DC |
50 | 46 | 33.18 | APR171071-M | ALL NEW WOLVERINE #21 | $3.99 | MAR |
51 | 80 | 32.44 | APR170333-M | SUICIDE SQUAD #19 | $2.99 | DC |
52 | 82 | 32.38 | APR170323-M | JUSTICE LEAGUE OF AMERICA #9 | $2.99 | DC |
53 | 81 | 32.34 | APR170335-M | SUICIDE SQUAD #20 | $2.99 | DC |
54 | 47 | 31.91 | APR170343-M | SUPER SONS #5 | $3.99 | DC |
55 | 88 | 31.32 | APR170327-M | NIGHTWING #22 | $2.99 | DC |
56 | 48 | 31.07 | APR170347-M | TEEN TITANS #9 | $3.99 | DC |
57 | 90 | 31.07 | APR170329-M | NIGHTWING #23 | $2.99 | DC |
58 | 49 | 31.01 | APR170950-M | DOCTOR STRANGE #22 SE | $3.99 | MAR |
59 | 30 | 30.95 | APR171099-M | STAR WARS DROIDS UNPLUGGED #1 | $4.99 | MAR |
60 | 50 | 30.52 | APR171079 | WEAPON X #4 | $3.99 | MAR |
61 | 51 | 30.01 | APR171118-M | STAR WARS POE DAMERON #16 | $3.99 | MAR |
62 | 52 | 29.48 | APR170988-M | ICEMAN #1 | $3.99 | MAR |
63 | 53 | 28.97 | APR171016 | SPIDER-MAN DEADPOOL #18 | $3.99 | MAR |
64 | 54 | 28.81 | APR171000-M | INVINCIBLE IRON MAN #8 | $3.99 | MAR |
65 | 55 | 28.69 | APR171054-M | PUNISHER #13 | $3.99 | MAR |
66 | 104 | 28.54 | APR170307-M | HAL JORDAN AND THE GREEN LANTERN CORPS #22 | $2.99 | DC |
67 | 39 | 28.34 | APR171116-M | STAR WARS POE DAMERON ANNUAL #1 | $4.99 | MAR |
68 | 57 | 28.14 | APR170351-M | TRINITY #10 | $3.99 | DC |
69 | 107 | 28.02 | APR170309-M | HAL JORDAN AND THE GREEN LANTERN CORPS #23 | $2.99 | DC |
70 | 40 | 27.55 | APR170357-M | BATMAN ELMER FUDD SPECIAL #1 | $4.99 | DC |
71 | 62 | 27.33 | APR170371-M | BATMAN THE SHADOW #3 | $3.99 | DC |
72 | 112 | 27.30 | APR170303-M | GREEN LANTERNS #24 | $2.99 | DC |
73 | 66 | 27.25 | APR171029-M | DAREDEVIL #21 | $3.99 | MAR |
74 | 73 | 27.20 | APR171092-M | CABLE #2 | $3.99 | MAR |
75 | 43 | 27.14 | MAR171061-M | DOCTOR STRANGE #20 | $4.99 | MAR |
76 | 64 | 27.07 | APR170305-M | GREEN LANTERNS #25 | $3.99 | DC |
77 | 67 | 26.59 | APR170934-M | SECRET EMPIRE BRAVE NEW WORLD #1 SE | $3.99 | MAR |
78 | 76 | 25.59 | APR171014-M | AMAZING SPIDER-MAN RENEW YOUR VOWS #8 | $3.99 | MAR |
79 | 75 | 25.52 | APR171090-M | DEADPOOL VS PUNISHER #5 | $3.99 | MAR |
80 | 29 | 25.47 | JAN170753-M | REBORN #6 (MR) | $5.99 | IMA |
81 | 78 | 25.36 | APR171017 | SPIDER-MAN #17 | $3.99 | MAR |
82 | 83 | 24.59 | APR171012-M | SPIDER-GWEN #21 | $3.99 | MAR |
83 | 85 | 24.35 | APR171120-M | STAR WARS ROGUE ONE ADAPTATION #3 | $3.99 | MAR |
84 | 86 | 23.95 | APR170271-M | AQUAMAN #25 | $3.99 | DC |
85 | 126 | 23.90 | APR170299-M | GREEN ARROW #24 | $2.99 | DC |
86 | 91 | 23.65 | APR171007-M | CHAMPIONS #9 | $3.99 | MAR |
87 | 87 | 23.60 | APR170301-M | GREEN ARROW #25 | $3.99 | DC |
88 | 92 | 23.50 | APR170943 | UNCANNY AVENGERS #24 SE | $3.99 | MAR |
89 | 94 | 23.31 | APR171009 | BEN REILLY SCARLET SPIDER #3 | $3.99 | MAR |
90 | 93 | 23.08 | APR170283-M | BATWOMAN #4 | $3.99 | DC |
91 | 131 | 22.97 | APR170845 | PAPER GIRLS #15 | $2.99 | IMA |
92 | 60 | 22.85 | APR171222-M | BABYTEETH #1 (MR) | $3.99 | AFT |
93 | 133 | 22.80 | APR170269-M | AQUAMAN #24 | $2.99 | DC |
94 | 108 | 22.78 | APR171022-M | BLACK BOLT #2 | $3.99 | MAR |
95 | 56 | 22.74 | APR170938-M | SECRET EMPIRE UNITED #1 SE | $4.99 | MAR |
96 | 96 | 22.58 | APR171031 | DAREDEVIL #22 | $3.99 | MAR |
97 | 97 | 22.37 | APR170999 | INFAMOUS IRON MAN #9 | $3.99 | MAR |
98 | 95 | 22.35 | APR170026-M | NEIL GAIMAN AMERICAN GODS SHADOWS #4 (MR) | $3.99 | DAR |
99 | 99 | 22.11 | APR171070 | THANOS #8 | $3.99 | MAR |
100 | 103 | 21.95 | APR171032-M | BLACK PANTHER #15 | $3.99 | MAR |
TOP 100 GRAPHIC NOVELS
Based on Total Unit Sales of Products Invoiced in June 2017
QTY RANK |
DOLLAR RANK |
INDEX | ITEM CODE | DESCRIPTION | PRICE | VENDOR |
1 | 3 | 5.41 | APR170909 | WICKED & DIVINE TP VOL 05 IMPERIAL PHASE I (MR) | $16.99 | IMA |
2 | 26 | 4.61 | MAR170353 | DC SUPER HERO GIRLS TP VOL 03 SUMMER OLYMPUS | $9.99 | DC |
3 | 30 | 4.32 | MAR170820-M | MOTOR CRUSH TP VOL 01 | $9.99 | IMA |
4 | 12 | 3.93 | APR170785 | DESCENDER TP VOL 04 ORBITAL MECHANICS (MR) | $16.99 | IMA |
5 | 14 | 3.74 | MAR171162 | SPIDER-MAN DEADPOOL TP VOL 02 SIDE PIECES | $16.99 | MAR |
6 | 13 | 3.71 | MAR170410 | TEEN TITANS TP VOL 01 DAMIAN KNOWS BEST (REBIRTH) | $16.99 | DC |
7 | 17 | 3.57 | MAR170404 | HARLEY QUINN TP VOL 02 JOKER LOVES HARLEY (REBIRTH) | $16.99 | DC |
8 | 16 | 3.46 | MAR171129 | STAR WARS DOCTOR APHRA TP VOL 01 APHRA | $17.99 | MAR |
9 | 8 | 3.25 | FEB170689-M | AD AFTER DEATH HC | $24.99 | IMA |
10 | 20 | 3.22 | MAR170406 | NIGHTWING TP VOL 02 BACK TO BLUDHAVEN (REBIRTH) | $16.99 | DC |
11 | 21 | 3.16 | MAR170409 | SUICIDE SQUAD TP VOL 02 GOING SANE (REBIRTH) | $16.99 | DC |
12 | 81 | 3.05 | JAN130766 | WOLVERINE BY CLAREMONT AND MILLER HC | $24.99 | MAR |
13 | 4 | 2.89 | MAR170412 | JUSTICE LEAGUE VS SUICIDE SQUAD HC (REBIRTH) | $29.99 | DC |
14 | 84 | 2.83 | NOV130732 | WARLOCK BY JIM STARLIN TP COMPLETE COLLECTION | $34.99 | MAR |
15 | 27 | 2.81 | MAR170403 | BATMAN BEYOND TP VOL 01 ESCAPING THE GRAVE (REBIRTH) | $16.99 | DC |
16 | 22 | 2.66 | MAR171130 | STAR WARS POE DAMERON TP VOL 02 GATHERING STORM | $19.99 | MAR |
17 | 24 | 2.65 | MAR171160 | VENOM TP VOL 01 HOMECOMING | $17.99 | MAR |
18 | 25 | 2.64 | APR171148 | THANOS TP VOL 01 THANOS RETURNS | $17.99 | MAR |
19 | 29 | 2.55 | MAR170407 | SUPERMAN ACTION COMICS TP VOL 03 MEN OF STEEL (REBIRTH) | $16.99 | DC |
20 | 34 | 2.54 | JAN170850 | SAGA TP VOL 07 (MR) | $14.99 | IMA |
21 | 39 | 2.22 | MAR170413 | JUSTICE LEAGUE OF AMERICA THE ROAD TO REBIRTH TP | $14.99 | DC |
22 | 35 | 2.22 | MAR170445 | DARK NIGHT A TRUE BATMAN STORY TP (MR) | $16.99 | DC |
23 | 60 | 2.08 | APR170441 | WONDER WOMAN 100 PROJECT TP | $12.99 | DC |
24 | 41 | 2.07 | NOV160320 | WONDER WOMAN TP VOL 01 THE LIES (REBIRTH) | $16.99 | DC |
25 | 32 | 2.02 | APR171153 | DOCTOR STRANGE TP VOL 02 LAST DAYS OF MAGIC | $19.99 | MAR |
26 | 43 | 2.01 | MAR170405 | NEW SUPER MAN TP VOL 01 MADE IN CHINA (REBIRTH) | $16.99 | DC |
27 | 47 | 1.99 | MAR171163 | SPIDER-GWEN TP VOL 03 LONG-DISTANCE | $15.99 | MAR |
28 | 45 | 1.89 | MAR170426 | INJUSTICE GODS AMONG US YEAR FIVE TP VOL 02 | $16.99 | DC |
29 | 65 | 1.88 | FEB178711 | MAD ABOUT TRUMP TP | $12.99 | DC |
30 | 54 | 1.88 | MAR171161 | AMAZING SPIDER-MAN RENEW VOWS TP VOL 01 BRAWL IN FAMILY | $15.99 | MAR |
31 | 48 | 1.82 | MAR170396 | CAVE CARSON HAS A CYBERNETIC EYE TP VOL 01 GOING UNDERGROUND | $16.99 | DC |
32 | 28 | 1.81 | MAR170411 | TRINITY HC VOL 01 BETTER TOGETHER (REBIRTH) | $24.99 | DC |
33 | 78 | 1.79 | FEB170068 | BUFFY HIGH SCHOOL YEARS PARENTAL PARASITE TP | $10.99 | DAR |
34 | 37 | 1.79 | MAR170418 | DC COMICS BOMBSHELLS TP VOL 04 QUEENS | $19.99 | DC |
35 | 15 | 1.79 | MAR170419 | DC COMICS DARK HORSE BATMAN VS PREDATOR TP | $34.99 | DC |
36 | 93 | 1.77 | AUG120491 | SAGA TP VOL 01 (MR) | $9.99 | IMA |
37 | 52 | 1.75 | MAR170421 | FLASH TP VOL 09 FULL STOP | $16.99 | DC |
38 | 51 | 1.74 | APR170407 | MOTHER PANIC TP VOL 01 WORK IN PROGRESS (MR) | $16.99 | DC |
39 | 100 | 1.70 | MAR171137 | COLOR YOUR OWN SPIDER-MAN TP | $9.99 | MAR |
40 | 18 | 1.69 | DEC161090-M | STAR WARS HC VOL 02 | $34.99 | MAR |
41 | 38 | 1.68 | FEB170073 | EMPOWERED TP VOL 10 | $19.99 | DAR |
42 | 55 | 1.67 | MAR171151 | BLACK PANTHER WORLD OF WAKANDA TP VOL 01 | $17.99 | MAR |
43 | 61 | 1.57 | FEB170298 | WONDER WOMAN TP VOL 02 YEAR ONE (REBIRTH) | $16.99 | DC |
44 | 94 | 1.57 | JAN130767 | WOLVERINE ORIGIN HC NEW PTG | $29.99 | MAR |
45 | 59 | 1.55 | MAR171150 | AVENGERS UNLEASHED TP VOL 01 KANG WAR ONE | $17.99 | MAR |
46 | 124 | 1.51 | JAN130768 | WOLVERINE SABRETOOTH HC | $39.99 | MAR |
47 | 58 | 1.46 | FEB171316 | MIGHTY MORPHIN POWER RANGERS TP VOL 03 | $16.99 | BOO |
47 | 76 | 1.46 | APR172159 | TOKYO GHOUL GN VOL 13 | $12.99 | VIZ |
49 | 107 | 1.46 | APR172140 | X-O MANOWAR 2017 TP VOL 01 SOLDIER | $9.99 | VAL |
50 | 36 | 1.45 | MAR170416 | BATWOMAN BY GREG RUCKA AND JH WILLIAMS III TP | $24.99 | DC |
51 | 69 | 1.41 | MAR170417 | BATMAN DETECTIVE COMICS TP VOL 09 GORDON AT WAR | $16.99 | DC |
52 | 66 | 1.39 | OCT160292 | FLASH TP VOL 01 LIGHTNING STRIKES TWICE (REBIRTH) | $17.99 | DC |
53 | 68 | 1.36 | APR171155 | MOON GIRL AND DEVIL DINOSAUR TP VOL 03 SMARTEST THERE IS | $17.99 | MAR |
54 | 1 | 1.36 | DEC161092-M | DEADLY HANDS OF KUNG FU OMNIBUS HC VOL 02 (MR) | $125.00 | MAR |
55 | 40 | 1.33 | MAR170433 | WONDER WOMAN BY GEORGE PEREZ TP VOL 02 | $24.99 | DC |
56 | 128 | 1.32 | JAN160645 | PAPER GIRLS TP VOL 01 | $9.99 | IMA |
57 | 42 | 1.32 | MAR170427 | INJUSTICE GODS AMONG US YEAR FIVE HC VOL 03 | $24.99 | DC |
58 | 243 | 1.29 | JUL120979 | KIRBY GENESIS CAPTAIN VICTORY TP VOL 01 | $19.99 | DE |
59 | 218 | 1.29 | OCT140656 | SOVEREIGN TP (MR) | $14.99 | IMA |
60 | 86 | 1.28 | FEB170993 | SPIDER-MAN HOMECOMING PRELUDE TP | $14.99 | MAR |
61 | 73 | 1.24 | MAR171155 | ULTIMATES 2 TP VOL 01 TROUBLESHOOTERS | $17.99 | MAR |
62 | 50 | 1.22 | MAR171148 | INVINCIBLE IRON MAN IRONHEART PREM HC VOL 01 RIRI WILLIAMS | $24.99 | MAR |
63 | 144 | 1.21 | APR160803 | MONSTRESS TP VOL 01 (MR) | $9.99 | IMA |
64 | 83 | 1.18 | MAR170423 | DEATH OF HAWKMAN TP | $16.99 | DC |
65 | 151 | 1.17 | MAR170832-M | ROCKSTARS TP VOL 01 NATIVITY IN BLACKLIGHT (MR) | $9.99 | IMA |
66 | 7 | 1.14 | DEC161083-M | MMW AMAZING SPIDER-MAN HC VOL 19 | $75.00 | MAR |
67 | 72 | 1.14 | MAR171153 | STAR-LORD TP GROUNDED | $19.99 | MAR |
68 | 159 | 1.11 | APR160322 | DC SUPER HERO GIRLS TP VOL 01 FINALS CRISIS | $9.99 | DC |
69 | 87 | 1.10 | OCT160291 | BATMAN TP VOL 01 I AM GOTHAM (REBIRTH) | $16.99 | DC |
70 | 158 | 1.10 | DEC160774 | SNOTGIRL TP VOL 01 GREEN HAIR DONT CARE | $9.99 | IMA |
71 | 103 | 1.09 | APR130443 | SAGA TP VOL 02 (MR) | $14.99 | IMA |
72 | 2 | 1.09 | DEC161085 | SPIDER-MAN BY MICHELINIE AND LARSEN OMNIBUS HC | $100.00 | MAR |
73 | 99 | 1.08 | APR171152 | GHOST RIDER TP VOL 01 FOUR ON THE FLOOR | $15.99 | MAR |
74 | 739 | 1.06 | JAN120753 | SPIDER-MAN RETURN OF ANTI-VENOM TP | $15.99 | MAR |
75 | 74 | 1.05 | FEB170028 | ABE SAPIEN TP VOL 09 LOST LIVES & OTHER STORIES | $19.99 | DAR |
76 | 615 | 1.05 | OCT041803 | WOLVERINE THE END TP | $14.99 | MAR |
77 | 95 | 1.04 | FEB171310 | GIANT DAYS TP VOL 05 | $14.99 | BOO |
78 | 63 | 1.04 | FEB170304 | BATMAN ZERO HOUR TP | $24.99 | DC |
79 | 112 | 1.01 | MAR160684 | SAGA TP VOL 06 (MR) | $14.99 | IMA |
80 | 169 | 1.00 | DEC160767 | SEVEN TO ETERNITY TP VOL 01 | $9.99 | IMA |
81 | 89 | 0.98 | FEB170071 | USAGI YOJIMBO TP VOL 31 HELL SCREEN | $17.99 | DAR |
82 | 23 | 0.97 | MAR170428 | SUPERBOY AND THE LEGION OF SUPERHEROES HC VOL 01 | $49.99 | DC |
