Menu

Top 100 comics febbraio 2005

Vi presentiamo la top 100 di comics più venduti nel mese di febbraio; i dati sono quelli diffusi dalla Diamond Comics Distributors:


1 NEW AVENGERS #3* $2.25 MAR
2 ASTONISHING X-MEN #8 $2.99 MAR
3 SUPERMAN BATMAN #17 $2.95 DC
4 ULTIMATES 2 #3 $2.99 MAR
5 GREEN LANTERN REBIRTH #4 (OF 6) $2.95 DC
6 SUPERMAN #213 $2.50 DC
7 X-MEN PHOENIX ENDSONG #2 (OF 5)* $2.99 MAR
8 UNCANNY X-MEN #455 $2.25 MAR
9 YOUNG AVENGERS #1 $2.99 MAR
10 UNCANNY X-MEN #456 $2.25 MAR
11 ULT SPIDER-MAN #72 $2.25 MAR
12 X-MEN #167 $2.25 MAR
13 ULT X-MEN #56 $2.25 MAR
14 WOLVERINE #25 $2.25 MAR
15 AMAZ SPIDER-MAN #517 $2.25 MAR
16 X-MEN PHOENIX ENDSONG #3 (OF 5) $2.99 MAR
17 ULTIMATE NIGHTMARE #5 (Of 5) $2.25 MAR
18 TEEN TITANS #21 $2.50 DC
19 JLA #111 $2.25 DC
20 MARVEL KNIGHTS SPIDER-MAN #11 $2.99 MAR
21 BATMAN #637 $2.25 DC
22 X-MEN FANTASTIC FOUR #3 (OF 5) $3.50 MAR
23 SUPREME POWER #15 (MR) $2.99 MAR
24 X-23 #3 (OF 6) $2.99 MAR
25 JLA CLASSIFIED #4 $2.95 DC
26 SEVEN SOLDIERS #0 $2.95 DC
27 BLACK PANTHER #1* $2.99 MAR
28 DAREDEVIL #70 $2.99 MAR
29 CAPTAIN AMERICA #3 $2.99 MAR
30 SHANNA THE SHE DEVIL #1 (OF 7) $3.50 MAR
31 SPEC SPIDER-MAN #25 $2.25 MAR
32 FANTASTIC FOUR #523 $2.99 MAR
33 INCREDIBLE HULK #78 $2.99 MAR
34 FLASH #219 $2.25 DC
35 JSA #70 $2.50 DC
36 EXCALIBUR #9 $2.99 MAR
37 HUNTER KILLER #1* $2.99 IMA
38 OUTSIDERS #21 $2.50 DC
39 DETECTIVE COMICS #803 $2.95 DC
40 LEGION O/SUPER HEROES #3 $2.95 DC
41 OUTSIDERS #20 $2.50 DC
42 THE PUNISHER #17 (MR) $2.99 MAR
43 CONAN #13 $2.99 DAR
44 EXCALIBUR #10 $2.99 MAR
45 STRANGE #4 (OF 6) $3.50 MAR
46 ACTION COMICS #824 $2.50 DC
47 NIGHTWING #103 $2.25 DC
48 NEW X-MEN #10 $2.99 MAR
49 NIGHTWING #104 $2.25 DC
50 X-FORCE #6 $2.99 MAR
51 ADVENTURES O/SUPERMAN #637 $2.50 DC
52 DAREDEVIL REDEMPTION #1 (OF 6) $2.99 MAR
53 SPACE GHOST #4 (OF 6) $2.95 DC
54 BATMAN GOTHAM KNIGHTS #62 $2.50 DC
55 EXILES #59 $2.99 MAR
56 ROBIN #135 $2.25 DC
57 GREEN ARROW #47 $2.50 DC
58 AVENGERS EARTHS MIGHTIEST HEROES #7 (OF 8) $3.50 MAR
59 CATWOMAN WHEN IN ROME #4 (OF 6) $3.50 DC
60 AVENGERS EARTHS MIGHTIEST HEROES #8 (OF 8) $3.50 MAR
61 JUSTICE LEAGUE ELITE #8 (OF 12) $2.50 DC
62 RUNAWAYS #1 (OF 12) $2.99 MAR
63 MARVEL KNIGHTS 4 #15 $2.99 MAR
64 DAREDEVIL REDEMPTION #2 (OF 6) $2.99 MAR
65 BIRDS OF PREY #79 $2.50 DC
66 NEW THUNDERBOLTS #5 $2.99 MAR
67 BATGIRL #61 $2.50 DC
68 POWERS #9 (MR) $2.95 MAR
69 SPAWN #143 $2.50 IMA
70 X-FORCE SHATTERSTAR #1 (OF 3) $2.99 MAR
71 MARVEL TEAM-UP #5 $2.25 MAR
72 X-23 #1 (OF 6) LTD ED VAR CVR $2.99 MAR
73 DARKNESS SUPERMAN #2 (OF 2) $2.99 IMA
74 X-MEN UNLIMITED #7 $2.99 MAR
75 BATMAN LEGENDS O/T DARK KNIGHT #188 $2.50 DC
76 STORMBREAKER SAGA O/BETA RAY BILL #2 (OF 6) $2.99 MAR
77 Y THE LAST MAN #31 (MR) $2.95 DC
78 CABLE DEADPOOL #12 $2.99 MAR
79 BATMAN THE MAN WHO LAUGHS $6.95 DC
80 WONDER WOMAN #213 $2.25 DC
81 NIGHTCRAWLER #6 $2.99 MAR
82 FABLES #34 (MR) $2.50 DC
83 FANTASTIC FOUR FOES #2 (OF 6) $2.99 MAR
84 ROGUE #8 $2.99 MAR
85 SHE HULK #12 $2.99 MAR
86 CATWOMAN #40 $2.50 DC
87 UDON STREET FIGHTER #13* $2.95 DEV
88 ADAM STRANGE #5 (OF $2.95 DC
89 SPIDER MAN HUMAN TORCH #2 (OF 5) $2.99 MAR
90 SUPERMAN STRENGTH #2 (OF 3) $5.95 DC
91 GAMBIT #7 $2.99 MAR
92 EX MACHINA #8 (MR) $2.95 DC
93 BLACK WIDOW #6 (OF 6) $2.99 MAR
94 MYSTIQUE #24 $2.99 MAR
95 DISTRICT X #10 $2.99 MAR
96 LIVEWIRES #1 (OF 6) $2.99 MAR
97 AUTHORITY REVOLUTION #5 (OF 12) (MR) $2.95 DC
98 CAPTAIN AMERICA & THE FALCON #12 $2.99 MAR
99 GI JOE #40 $2.95 DEV
100 STAR WARS OBSESSION #3 (OF 5) $2.99 DAR


Danilo Guarino
Torna in alto