Menu

Top 100 comics novembre 2004

Ecco la nuova classifica usa , con i dati relativi agli albi in vendita a novembre 2004, diffusi dalla Diamond Comics Distributor:


1 2 247.69 ** JUN040320 SUPERMAN BATMAN #13 $2.95 DC
2 3 211.45 AUG041784 ASTONISHING X-MEN #6 $2.99 MAR
3 1 207.60 ** SEP040323 IDENTITY CRISIS #6 (Of 7) $3.95 DC
4 5 191.05 ** SEP040302 SUPERMAN BATMAN #14 $2.95 DC
5 7 166.96 ** SEP040301 SUPERMAN #211 $2.50 DC
6 4 165.85 AUG041830 AVENGERS #503 (#88) $3.50 MAR
7 6 159.06 SEP041724 AVENGERS FINALE #1 $3.50 MAR
8 11 151.83 SEP041759/
8338 ULTIMATE FANTASTIC FOUR #13* $2.25 MAR
9 13 144.48 ** SEP041761 ULTIMATE X-MEN #53 $2.25 MAR
10 14 144.35 ** SEP041747 UNCANNY X-MEN #452 $2.25 MAR
11 15 142.82 ** SEP041762 ULTIMATE SPIDER-MAN #68 $2.25 MAR
12 17 141.15 ** SEP041763 ULTIMATE SPIDER-MAN #69 $2.25 MAR
13 8 139.17 SEP040308 JLA CLASSIFIED #1 $2.95 DC
14 19 138.97 ** SEP041750 X-MEN #164 $2.25 MAR
15 20 136.62 SEP041765 AMAZING SPIDER-MAN #514 $2.25 MAR
16 9 135.29 SEP040317 GREEN LANTERN REBIRTH #2 (Of 6) $2.95 DC
17 21 132.38 ** AUG041801 ULTIMATE FANTASTIC FOUR #12 $2.25 MAR
18 22 128.34 SEP041744 WOLVERINE #22 $2.25 MAR
19 12 109.21 ** SEP041745 X-MEN END BK 1 DREAMERS & DEMONS #5 (Of 6) $2.99 MAR
20 10 108.19 SEP041726 IRON MAN #1 $3.50 MAR
21 16 107.09 ** SEP041766 MARVEL KNIGHTS SPIDER-MAN #8 $2.99 MAR
22 18 105.42 ** SEP041725 CAPTAIN AMERICA #1 $2.99 MAR
23 30 100.00 ** SEP040288 BATMAN #634 $2.25 DC
24 31 99.35 ** SEP040328 JLA #108 $2.25 DC
25 27 96.50 ** SEP040342 TEEN TITANS #18 $2.50 DC
26 24 90.59 ** AUG041849 SUPREME POWER #13 (MR) $2.99 MAR
27 23 82.17 ** SEP040287 DETECTIVE COMICS #800 $3.50 DC
28 26 81.05 ** SEP041734 FANTASTIC FOUR #520 $2.99 MAR
29 28 80.52 SEP041784 DAREDEVIL #67 $2.99 MAR
30 45 79.40 ** SEP041769 SPECTACULAR SPIDER-MAN #21 $2.25 MAR
31 43 74.84 ** SEP040331 JSA #67 $2.50 DC
32 25 73.51 SEP041729 AVENGERS EARTHS MIGHTIEST HEROES #1 (Of 8) $3.50 MAR
33 32 71.81 SEP041727 NEW THUNDERBOLTS #1 $2.99 MAR
34 33 70.18 SEP041746 EXCALIBUR #7 $2.99 MAR
35 54 69.83 ** SEP041737 MARVEL TEAM-UP #1 $2.25 MAR
36 55 68.40 ** SEP040318 FLASH #216 $2.25 DC
37 34 67.77 ** SEP040013 CONAN #10 $2.99 DAR
38 36 66.00 ** SEP041794 THE PUNISHER #13 (MR) $2.99 MAR
39 29 65.65 ** SEP041730 AVENGERS EARTHS MIGHTIEST HEROES #2 (Of $3.50 MAR
40 37 65.13 ** SEP041758 X-FORCE #4 $2.99 MAR
41 38 65.12 ** AUG041818 VENOM VS CARNAGE #4 (Of 4) $2.99 MAR
42 39 65.10 ** SEP041795 THE PUNISHER #14 (MR) $2.99 MAR
43 40 64.13 SEP041733 PULSE #6 $2.99 MAR
44 60 64.11 ** SEP041764 ULTIMATE ELEKTRA #4 (Of 5) $2.25 MAR
45 41 62.89 SEP041728 NEW THUNDERBOLTS #2 $2.99 MAR
46 44 61.00 ** AUG042686-7 PAT LEES TRANSFORMERS GI JOE #1* $2.95 DRE
47 57 60.97 ** SEP040299 ACTION COMICS #821 $2.50 DC
48 46 59.25 SEP041768 SPIDER-MAN INDIA #1 $2.99 MAR
49 68 58.83 SEP041738 MARVEL TEAM-UP #2 $2.25 MAR
50 48 57.29 ** AUG041787 NIGHTCRAWLER #2 $2.99 MAR
51 35 56.62 ** AUG040347 CATWOMAN WHEN IN ROME #2 (Of 6) $3.50 DC
52 71 56.34 ** SEP040297 ROBIN #132 $2.25 DC
53 62 55.29 ** SEP040330 JUSTICE LEAGUE ELITE #5 (Of 12) $2.50 DC
54 63 55.28 ** SEP040290 BATMAN GOTHAM KNIGHTS #59 $2.50 DC
55 65 55.07 ** SEP040300 ADVENTURES OF SUPERMAN #634 $2.50 DC
56 49 54.30 ** JUL042807 ARMY OF DARKNESS ASHES 2 ASHES #3 (MR) $2.99 DYN
57 50 54.14 SEP041791 MARVEL KNIGHTS 4 #12 $2.99 MAR
58 51 53.60 ** SEP041754 EXILES #54 $2.99 MAR
59 42 53.52 ** SEP041792 HULK & THING HARD KNOCKS #3 (Of 4) $3.50 MAR
60 84 52.86 ** SEP040295 NIGHTWING #99 $2.25 DC
61 52 52.59 ** AUG041623 RISING STARS #22 (Of 24) $2.99 IMA
62 56 51.80 SEP040353 SPACE GHOST #1 (Of 6) $2.95 DC
63 72 50.43 ** SEP040319 GREEN ARROW #44 $2.50 DC
64 58 49.52 ** SEP040368 INTIMATES #1 $2.95 DC
65 59 49.04 ** JUL042847 TRANSFORMERS GENERATION 1 VOL 3 #9 $2.95 DRE
66 78 48.81 ** SEP040292 BIRDS OF PREY #76 $2.50 DC
67 79 48.70 ** SEP040298 BATGIRL #58 $2.50 DC
68 61 47.72 SEP041796 POWERS #6 (MR) $2.95 MAR
69 64 46.08 ** SEP041748 GAMBIT #4 $2.99 MAR
70 86 45.07 ** SEP040289 BATMAN LEGENDS O/T DARK KNIGHT #185 $2.50 DC
71 66 44.82 SEP041755 SABRETOOTH #3 (Of 5) $2.99 MAR
72 70 43.30 ** SEP041757 CABLE DEADPOOL #9 $2.99 MAR
73 96 42.93 ** SEP041546 SPAWN #140 $2.50 IMA
74 74 42.54 SEP048097 GREEN LANTERN REBIRTH #1 2ND PRINTING $2.95 DC
75 75 42.50 ** SEP042581-2 GI JOE VS TRANSFORMERS VOL 2 #3* $2.95 DEV
76 73 42.09 ** SEP041787 BLACK WIDOW #3 (Of 6) $2.99 MAR
77 77 41.98 ** SEP040399 Y THE LAST MAN #28 (MR) $2.95 DC
78 76 41.46 SEP041741 POWERLESS #6 (Of 6) $2.99 MAR
79 99 40.94 ** SEP040293 CATWOMAN #37 $2.50 DC
80 112 40.30 ** SEP040345 WONDER WOMAN #210 $2.25 DC
81 81 39.97 ** SEP041783 DISTRICT X #7 $2.99 MAR
82 82 39.80 ** SEP041778 EMMA FROST #17 $2.99 MAR
83 83 39.80 ** SEP041736 CAPTAIN AMERICA & THE FALCON #9 $2.99 MAR
84 85 39.48 SEP041786 BULLSEYE GREATEST HITS #3 (Of 5) $2.99 MAR
85 53 39.41 SEP041731 OFF HNDBK MARVEL UNIVERSE BK O/T DEAD 2004 $3.99 MAR
86 106 39.30 ** SEP040385 FABLES #31 (MR) $2.50 DC
87 88 38.09 ** JUL042822-3 STREET FIGHTER #11* $2.95 DEV
88 89 38.07 ** SEP042579 GI JOE #36 $2.95 DEV
89 87 37.59 SEP041788 MADROX #3 (Of 5) $2.99 MAR
90 90 37.50 ** SEP041767 AMAZING FANTASY #6 $2.99 MAR
91 91 37.43 SEP041735 SHE HULK #9 $2.99 MAR
92 69 37.29 ** SEP040329 JSA STRANGE ADVENTURES #4 (Of 6) $3.50 DC
93 92 37.18 ** SEP041742 INVADERS #4 $2.99 MAR
94 93 37.11 ** SEP041752 MYSTIQUE #21 $2.99 MAR
95 94 36.90 ** SEP040374 EX MACHINA #6 (MR) $2.95 DC
96 95 36.51 ** SEP040369 AUTHORITY REVOLUTION #2 (Of 12) (MR) $2.95 DC
97 97 35.67 ** AUG041619-21 WITCHBLADE #80* $2.99 IMA
98 98 35.31 ** JUL042849 TRANSFORMERS MICROMASTERS #4 (Of 4) $2.95 DRE
99 118 34.67 ** SEP040315 FIRESTORM #7 $2.50 DC
100 100 34.55 ** SEP040309 ADAM STRANGE #3 (Of 8) $2.95 DC


Danilo Guarino
Torna in alto