Menu

Top 200 Usa dati relativi a Febbraio 2004

Ecco a voi i la classifica dei comics piu' venduti negli Stati Uniti nel mese di Febbraio ; dati resi noti da la Diamond Comics Distributor:

1 NEW X-MEN #153 $2.25 MAR
2 ULTIMATE FANTASTIC FOUR #3 $2.25 MAR
3 MARVEL 1602 #7 (Of 8) $3.50 MAR
4 SUPERMAN BATMAN #6 $2.95 DC
5 ULTIMATE X-MEN #42 $2.25 MAR
6 ULTIMATE SPIDER-MAN #53 $2.25 MAR
7 SECRET WAR BOOK ONE (Of 5) (Note Price) $3.99 MAR
8 UNCANNY X-MEN #439 $2.25 MAR
9 UNCANNY X-MEN #440 $2.25 MAR
10 BATMAN #624 $2.25 DC
11 AMAZING SPIDER-MAN #504 (#63) $2.25 MAR
12 WOLVERINE #11 $2.25 MAR
13 TEEN TITANS #8 $2.50 DC
14 SUPREME POWER #7 (MR) $2.99 MAR
15 MARVEL KNIGHTS 4 #1 $2.99 MAR
16 AVENGERS #78 $2.25 MAR
17 TRANSFORMERS GENERATION ONE VOL 3 #1 $2.95 DRE
18 JLA #93 $2.25 DC
19 SPECTACULAR SPIDER-MAN #10 $2.25 MAR
20 X-TREME X-MEN #41 $2.99 MAR
21 AVENGERS #79 $2.25 MAR
22 DAREDEVIL #57 $2.99 MAR
23 MARVEL KNIGHTS 4 #2 $2.99 MAR
24 X-TREME X-MEN #42 $2.99 MAR
25 X-MEN UNLTD #1 $2.99 MAR
26 ADVS O/SUPERMAN #625 $2.25 DC
27 ACTION COMICS #812 $2.25 DC
28 CONAN #1 $2.99 DAR
29 PULSE #1 $2.99 MAR
30 SUPERMAN #202 $2.25 DC
31 FANTASTIC FOUR #510 (#81) $2.25 MAR
32 WOLVERINE/CAPTAIN AMERICA #1 $2.99 MAR
33 INCREDIBLE HULK #67 $2.25 MAR
34 PUNISHER #3 (MR) $2.99 MAR
35 1 JSA #58 $2.50 DC
36 TRANSFORMERS GENERATION ONE VOL 3 #2 $2.95 DRE
37 WOLVERINE/CAPTAIN AMERICA #2 $2.99 MAR
38 OUTSIDERS #9 $2.50 DC
39 WOLVERINE/CAPTAIN AMERICA #3 $2.99 MAR
40 WOLVERINE/CAPTAIN AMERICA #4 $2.99 MAR
41 FLASH #207 $2.25 DC
42 CAPTAIN AMERICA #23 $2.99 MAR
43 BATMAN GOTHAM KNIGHTS #50 $2.75 DC
44 NEW MUTANTS #8 $2.99 MAR
45 COUP DETAT SLEEPER #1 (Of 4) (MR) $2.95 DC
46 EXILES #42 $2.99 MAR
47 EXILES #43 $2.99 MAR
48 HAWKMAN #25 $2.50 DC
49 SPAWN #132 $2.50 IMA
50 NEW MUTANTS #9 $2.99 MAR
51 SUPERMAN BIRTHRIGHT #7 (Of 12) $2.95 DC
52 GREEN ARROW #35 $2.50 DC
53 DETECTIVE COMICS #791 $2.75 DC
54 EMMA FROST #8 (Note Price) $2.99 MAR
55 MYSTIQUE #11 $2.99 MAR
56 THANOS #6 $2.99 MAR
57 GI JOE #27 $2.95 DEV
58 THOR #74 $2.99 MAR
59 VENOM #11 $2.99 MAR
60 IRON MAN #77 $2.99 MAR
61 BIRDS O/PREY #64 $2.50 DC
62 GREEN LANTERN #174 $2.25 DC
63 WONDER WOMAN #201 $2.25 DC
64 COUP DETAT AUTHORITY #4 (Of 4) (MR) $2.95 DC
65 NIGHTWING #90 $2.25 DC
66 SILVER SURFER #6 $2.25 MAR
67 COUP DETAT STORMWATCH TEAM ACHILLES #2 (Of 4) (MR) $2.95 DC
68 DC NEW FRONTIER #2 (Of 6) $6.95 DC
69 STREET FIGHTER #5* $2.95 IMA
70 COUP DETAT WILDCATS VERSION 3.0 #3 (Of 4) (MR) $2.95 DC
71 TRANSFORMERS ENERGON #20 $2.95 DRE
72 ROBIN #123 $2.25 DC
73 WEAPONN X #18 $2.99 MAR
74 Y THE LAST MAN #19 (MR) $2.95 DC
75 BATMAN DEATH & MAIDENS #7 (Of 9) $2.95 DC
76 DEC030312 FABLES #22 (MR) $2.50 DC
77 BATGIRL #49 $2.50 DC
78 LEGION #30 $2.50 DC
79 AQUAMAN #15 $2.50 DC
80 SPIDER-MAN & DR OCTOPUS NEGATIVE EXPOSURE #5 (Of 5) $2.99 MAR
81 X-STATIX #19 $2.99 MAR
82 CATWOMAN #28 $2.50 DC
83 BATMAN LEGENDS O/T DARK KNIGHT #176 $2.50 DC
84 SUPERMAN SECRET IDENTITY #2 (Of 4) $5.95 DC
85 SPIDER-MAN/DOC OCTOPUS OUT O/REACH #4 (Of 5) $2.99 MAR
86 CAPTAIN MARVEL #20 $2.99 MAR
87 SOJOURN #32 $2.95 CRO
88 ELEKTRA #33 $2.99 MAR
89 SPIDER-GIRL #70 $2.99 MAR
90 CHOSEN #1 NEW PRINT (OF 3) (MR) $2.99 DAR
91 RUNAWAYS #11 $2.99 MAR
92 RUNAWAYS #12 $2.99 MAR
93 PLASTIC MAN #3 $2.95 DC
94 TOMB RAIDER #37 $2.99 IMA
95 STAR WARS REPUBLIC #61 $2.99 DAR
96 THUNDERCATS HAMMERHANDS REVENGE #5 (Of 5) $2.95 DC
97 30 DAYS O/NIGHT ANNUAL 2004 (MR)* $4.99 IDW
98 WITCHBLADE #73 $2.99 IMA
99 LOBO UNBOUND #5 (Of 6) (RES) (MR) $2.95 DC
100 DAWN THREE TIERS #3 (Of 6) $2.95 IMA
101 HELLBOY WEIRD TALES #7 $2.99 DAR
102 BATMAN CITY O/LIGHT #5 (Of 8) $2.95 DC
103 EL CAZADOR #5 $2.95 CRO
104 INHUMANS #9 $2.99 MAR
105 INHUMANS #10 $2.99 MAR
106 HARD TIME #1 $2.50 DC
107 GOTHAM CENTRAL #16 $2.50 DC
108 TOM STRONG #25 $2.95 DC
109 MONOLITH #1 $3.50 DC
110 SANDMAN PRESENTS THESALY WITCH FOR HIRE #1 (Of 4) $2.95 DC
111 TEEN TITANS GO #4 $2.25 DC
112 TOM STRONGS TERRIFIC TALES #9 $2.95 DC
113 BRIAN PULIDO LADY DEATH #11 $2.95 CRO
114 SENTINEL #12 $2.99 MAR
115 HELLBLAZER #193 (MR) $2.75 DC
116 ABADAZAD #1 $2.95 CRO
117 HUMAN TORCH #10 $2.99 MAR
118 ROSE & THORN #3 (Of 6) $2.95 DC
119 BATMAN ROOMFUL O/STRANGERS $5.95 DC
120 HERO #13 $2.50 DC
121 ROBOTECH INVASION #2 (Of 5) $2.95 DC
122 TALES O/T VAMPIRES #3 $2.99 DAR
123 SAM & TWITCH #26 $2.50 IMA
124 BATMAN #623 $2.25 DC
125 LUCIFER #47 (MR) $2.50 DC
126 SIMPSONS COMICS #91 $2.99 BON
127 KISS KISS BANG BANG #2 $2.95 CRO
128 JUSTICE LEAGUE ADVS #28 $2.25 DC
129 ASPEN SKETCHBOOK $2.99 ASP
130 BATMAN ADVS #11 $2.25 DC
131 FRANK MILLERS ROBOCOP #5 (Of 9) (MR)* $3.50 AVA
132 LIGHT BRIGADE #1 (Of 4) (MR) $5.95 DC
133 VOLTRON VOL 2 #2 $2.95 DEV
134 BRATH #12 $2.95 CRO
135 FALLEN ANGEL #8 (MR) $2.50 DC
136 LOSERS #9 (MR) $2.95 DC
137 EPIC ANTHOLOGY #1 $5.99 MAR
138 PATH #22 $2.95 CRO
139 NEGATION #27 $2.95 CRO
140 ROB ZOMBIE SPOOK SHOW INTL #5 (Of 6) (MR) $2.95 MVC
141 DRAGONLANCE LEGEND O/HUMA #1* $2.95 DEV
142 STRANGERS I/PARADISE VOL III #63 $2.95 ABS
143 BART SIMPSON COMICS #16 $2.99 BON
144 EDGE KNIGHT #3 (Of 6)* $2.95 IMA
145 HUMAN TARGET #7 (MR) $2.95 DC
146 MERIDIAN #43 $2.95 CRO
147 COMMON GROUNDS #2 (Of 6) $2.99 IMA
148 MICHAEL CHABON PRESENTS ADVS O/T ESCAPIST #1 $8.95 DAR
149 SAVAGE DRAGON #113 $2.95 IMA
150 ROUTE 666 #20 $2.95 CRO
151 FUTURAMA COMICS #16 $2.99 BON
152 CAPER #5 (Of 12) (MR) $2.95 DC
153 DEMON DRIVEN OUT #6 (Of 6) $2.50 DC
154 CRIMSON DYNAMO #6 $2.50 MAR
155 STARGATE SG1 POW #1 (Of 3)* $3.50 AVA
156 MIDNIGHT MASS HERE THERE BE MONSTERS #2 (Of 6) (MR) $2.95 DC
157 GOON DH ED #5 $2.99 DAR
158 SILENT HILL DYING INSIDE #1 (MR) $3.99 IDW
159 MY FAITH I/FRANKIE #2 (Of 4) (MR) $2.95 DC
160 HAWKMAN #24 $2.50 DC
161 SHONEN JUMP VOL 2 #3 MAR 2004 $4.99 VIZ
162 SONIC THE HEDGEHOG #133 $2.19 ARC
163 USAGI YOJIMBO #72 $2.99 DAR
164 USAGI YOJIMBO #73 $2.99 DAR
165 CEREBUS #299 $2.25 AAR
166 INVINCIBLE #8 $2.95 IMA
167 UNCLE SCROOGE #327 $6.95 GEM
168 POWERPUFF GIRLS #47 $2.25 DC
169 WANTED #1 (MR)* $2.99 IMA
170 KNIGHTS O/T DINNER TABLE #88 $3.99 KZR
171 REIGN O/T ZODIAC #7 $2.75 DC
172 FRANKENSTEIN MOBSTER #2* $2.95 IMA
173 DONALD DUCK & FRIENDS #313 $2.95 GEM
174 FUSED #2 $2.99 DAR
175 WAKE THE DEAD #4 (Of 5) (MR) $3.99 IDW
176 WONDER WOMAN #200 (Note Price) $3.95 DC
177 OH MY GODDESS #105 $2.99 DAR
178 QUEEN & COUNTRY #23 (MR) $2.99 ONI
179 MICKEY MOUSE & FRIENDS #262 $2.95 GEM
180 TEENAGE MUTANT NINJA TURTLES #14 $2.95 MIR
181 BLADE O/T IMMORTAL #87 (MR) $2.99 DAR
182 WALT DISNEYS COMICS & STORIES #642 $6.95 GEM
183 MAXIMO ONE-SHOT ART CVR $3.95 DRE
184 SCOOBY DOO #81 $2.25 DC
185 FUSED #3 $2.99 DAR
186 MYTHSTALKERS #7 $2.95 IMA
187 LONE #4 $2.99 DAR
188 SHIELD SPOTLIGHT #2 (MR) $3.99 IDW
189 FEATHER #4 (Of 4) $2.95 IMA
190 GOLD DIGGER #50* $2.99 ANT
191 ICANDY #6 $2.50 DC
192 STREET FIGHTER SHINKIRO CVR #5 (Net) $5.00 IMA
193 KAMIKAZE #5 (Of 6) $2.95 DC
194 SUPERMAN/BATMAN #5 $2.95 DC
195 SUPER MANGA BLAST #38 (MR) $5.99 DAR
196 COURTNEY CRUMRIN TWILIGHT KINGDOM #2 (Of 4) $2.99 ONI
197 SUPER MANGA BLAST #39 (MR) $5.99 DAR
198 ADVS O/SUPERMAN #624 $2.25 DC
199 DUNGEONS & DRAGONS WHERE SHADOWS FALL #4 (Of 5) $3.50 KZR
200 CRUSH #3 $2.99 DAR


Danilo Guarino
Torna in alto