Classifica USA settembre 2017: Marvel Legacy sfiora le 300.000 copie, Dark Nights: Metal le 150.000
- Scritto da Giorgio Parma
- Pubblicato in News
- dimensione font riduci dimensione font aumenta la dimensione del font
- Stampa
Come ogni mese, la Diamond Comics Distributors ha diffuso in rete i dati di vendita del mercato americano di aprile 2017. Come sempre, tali dati sono indicativi e riguardano i canali di vendita serviti da Diamond, che comunque copre una fetta del mercato americano così consistente da rappresentare un indice abbastanza preciso delle vendite e del consumo fumettistico d'oltreoceano.
Quello che emerge ad un primo sguardo sono le quasi 300 mila copie vendute del rilancio made in Marvel Legacy #1, che totalizza praticamente il doppio di unità vendute rispetto al secondo classificato, il Dark Nights: Metal #2, a quota 149,487. Rimane comunque interessante notare come, a parte il primo e il terzo posto, presi da Legacy #1 e Venomverse #1, tutto il resto della top 10 è in mano a titoli DC, con titoli su Batman, e TWD #171 a difendere il nome della Image Comics.
In totale sono stati venduti 6,831,536 fumetti, 238,26 mila in più rispetto ad agosto di quest'anno, ma sempre quasi 704 mila copie in meno rispetto a settembre dell'anno scorso. Marvel Comics conquista quindi la fetta maggiore delle vendite dei 300 comics più venduti, con il 43,47%, mentre DC Comics si colloca al secondo posto col 37,53%; al terzo posto troviamo invece la Image Comics.
(Via CBR)
TOP COMIC BOOK PUBLISHERS
|
|
COMPARATIVE SALES STATISTICS
DOLLARS | UNITS | |
SEPTEMBER 2017 VS. AUGUST 2017 | ||
COMICS | -0.44% | 1.26% |
GRAPHIC NOVELS | -14.41% | -15.46% |
TOTAL COMICS/GN | -4.81% | -0.08% |
TOYS | -18.35% | -15.27% |
SEPTEMBER 2017 VS. SEPTEMBER 2016 | ||
COMICS | -2.98% | -5.49% |
GRAPHIC NOVELS | -13.14% | -16.98% |
TOTAL COMICS/GN | -6.07% | -6.37% |
TOYS | -13.86% | -30.78% |
YEAR-TO-DATE 2017 VS. YEAR-TO-DATE 2016 | ||
COMICS | -9.20% | -6.15% |
GRAPHIC NOVELS | -11.83% | -13.22% |
TOTAL COMICS/GN | -10.00% | -6.71% |
TOYS | -11.33% | -18.24% |
NEW TITLES SHIPPED
PUBLISHER | COMICS SHIPPED | GRAPHIC NOVELS SHIPPED | MAGAZINES SHIPPED | TOTAL SHIPPED |
MARVEL COMICS | 88 | 42 | 0 | 130 |
DC ENTERTAINMENT | 77 | 34 | 0 | 111 |
IMAGE COMICS | 58 | 25 | 0 | 83 |
IDW PUBLISHING | 40 | 21 | 0 | 61 |
VIZ MEDIA | 0 | 43 | 0 | 43 |
BOOM! STUDIOS | 28 | 10 | 0 | 38 |
DYNAMITE ENTERTAINMENT | 29 | 7 | 0 | 36 |
TITAN COMICS | 19 | 10 | 3 | 32 |
DARK HORSE COMICS | 16 | 13 | 0 | 29 |
ONI PRESS | 8 | 6 | 0 | 14 |
OTHER NON-TOP 10 | 123 | 154 | 17 | 294 |
TOTAL | 486 | 365 | 20 | 871 |
TOP 10 COMIC BOOKS
RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
1 | MARVEL LEGACY #1 | $5.99 | JUL170990-M | MAR |
2 | DARK NIGHTS: METAL #2 | $3.99 | JUL170300-M | DC |
3 | VENOMVERSE #1 | $4.99 | JUL171050-M | MAR |
4 | BATMAN #30 | $2.99 | JUL170338-M | DC |
5 | BATMAN #31 | $2.99 | JUL170340-M | DC |
6 | HARLEY QUINN 25TH-ANNIVERSARY SPECIAL #1 | $4.99 | JUL170413-M | DC |
7 | THE WALKING DEAD #171 (MR) | $2.99 | JUL170918-M | IMA |
8 | BATMAN: THE RED DEATH #1 | $3.99 | JUL170308 | DC |
9 | BATMAN: THE MURDER MACHINE #1 | $3.99 | JUL170309 | DC |
10 | ACTION COMICS #987 LENTICULAR EDITION | $3.99 | JUL170323 | DC |
TOP 10 GRAPHIC NOVELS & TRADE PAPERBACKS
RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
1 | THE WALKING DEAD VOLUME 28 TP (MR) | $16.99 | JUL170919 | IMA |
2 | BATMAN: THE DARK KNIGHT III: MASTER RACE HC | $29.99 | JUN170390 | DC |
3 | STAR WARS: DARTH MAUL TP | $16.99 | MAY170950 | MAR |
4 | EAST OF WEST VOLUME 7 TP (MR) | $16.99 | APR170796 | IMA |
5 | DC SUPER HERO GIRLS VOL. 4: PAST TIMES AT SUPER HERO HIGH TP | $9.99 | JUN170333 | DC |
6 | SEX CRIMINALS VOLUME 4: FOURGY TP (MR) | $16.99 | JUL170876 | IMA |
7 | ALL-STAR BATMAN VOL. 1: MY OWN WORST ENEMY TP | $16.99 | JUN170378 | DC |
8 | ROYAL CITY VOL. 1: NEXT OF KIN TP | $9.99 | JUL170757-M | IMA |
9 | HARLEY QUINN VOL. 3: RED MEAT TP | $16.99 | JUN170383 | DC |
10 | WOLVERINE: OLD MAN LOGAN VOL. 5: PAST LIVES TP | $17.99 | JUL171218 | MAR |
TOP 10 BOOKS
RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
1 | MOUSE GUARD ALPHABET BOOK HC | $16.99 | MAY171234 | BOO |
2 | ART OF RICK & MORTY HC | $39.99 | MAY170019 | DAR |
3 | DC SUPER HERO GIRLS: FINDERS KEEPERS | $4.99 | JUL172420 | RAN |
4 | DC SUPER HERO GIRLS: HARLEY QUINN BRAIN SQUEEZERS | $5.99 | JUL172421 | RAN |
5 | DC SUPER HERO GIRLS: SHOWDOWN IN SPACE | $4.99 | JUL172423 | RAN |
6 | DC SUPER HERO GIRLS: POWER PLAY | $9.99 | JUL172422 | RAN |
7 | STAR WARS: A NEW HOPE OFFICIAL COLLECTOR EDITION SC | $10.99 | MAY171880-M | TTN |
8 | POKEMON: LET’S FIND POKEMON SPECIAL EDITION HC | $16.99 | AUG172181 | VIZ |
9 | THE SHADOW DOUBLE NOVEL VOLUME 121 | $14.95 | JUN172308 | SAN |
10 | STAR TREK ADULT COLORING BOOK VOLUME 2 TP | $14.99 | MAY170057 | DAR |
TOP 10 TOYS
RANK | DESCRIPTION | ITEM CODE | VENDOR |
1 | BATMAN VS. HARLEY QUINN BATTLE STATUE | MAR170452 | DC |
2 | DC BOMBSHELLS: HARLEY QUINN DELUXE STATUE | MAR170453 | DC |
3 | MARVEL GALLERY: BLACK PANTHER PVC FIGURE | APR172656 | DST |
4 | DRAGONBALL Z MASTER STARS PIECE MANGA DIMENSIONS: TRUNKS FIG | NOV168294 | BAN |
5 | BATMAN ANIMATED: GCPD ROGUES GALLERY FIGURE 5-PACK | FEB170344 | DC |
6 | DC DESIGNER SERIES: WONDER WOMAN BY FRANK CHO STATUE | MAR170457 | DC |
7 | MARVEL GALLERY: NETFLIX THE PUNISHER PVC FIGURE | MAR172720 | DST |
8 | DC ICONS: ROBIN & SUPERBOY ACTION FIGURE 2-PACK | MAR170456 | DC |
9 | THOR LEGENDS 6-INCH ACTION FIGURES | JUN178405 | HAS |
10 | DC ICONS: SUPERGIRL ACTION FIGURE | MAR170455 | DC |
TOP 10 GAMES
RANK | DESCRIPTION | ITEM CODE | VENDOR |
1 | WIZKIDS HEROCLIX: UNDEAD | MAR173404 | NEC |
2 | DRAGON BALL SUPER CCG BOOSTER 1 | FEB178467 | BAN |
3 | CLUE: LEGEND OF ZELDA BOARD GAME | JUL173383 | USA |
4 | YU-GI-OH! TCG: LEGENDARY DUELISTS | JUL173370 | KON |
5 | YU-GI-OH! TCG: MEGA TINS | JUN173366 | KON |
6 | OUTPOST SIBERIA CARD GAME | MAY170588 | IDW |
7 | SEIKATSU GAME | JUL170677 | IDW |
8 | WONDER WOMAN 1000-PIECE JIGSAW PUZZLE | JUL173357 | NMR |
9 | MAGIC THE GATHERING TCG: ARCHENEMY NICOL BOLAS | APR173298 | WIZ |
10 | MARVEL DICE MASTERS: GUARDIANS OF THE GALAXY | OCT168614 | NEC |
Dollar Market Share – September 2017 |
Unit Market Share – September 2017 |
TOP 100 COMIC BOOKS
Based on Total Unit Sales of Products Invoiced in September 2017
QTY RANK |
DOLLAR RANK |
INDEX | ITEM CODE | DESCRIPTION | PRICE | VENDOR |
1 | 1 | 297.99 | JUL170990-M | MARVEL LEGACY #1 | $5.99 | MAR |
2 | 2 | 149.36 | JUL170300-M | DARK NIGHTS METAL #2 | $3.99 | DC |
3 | 3 | 105.31 | JUL171050-M | VENOMVERSE #1 | $4.99 | MAR |
4 | 7 | 100.00 | JUL170338-M | BATMAN #30 | $2.99 | DC |
5 | 9 | 98.51 | JUL170340-M | BATMAN #31 | $2.99 | DC |
6 | 4 | 97.13 | JUL170413-M | HARLEY QUINN 25TH ANNIVERSARY SPECIAL #1 | $4.99 | DC |
7 | 15 | 84.17 | JUL170918-M | WALKING DEAD #171 (MR) | $2.99 | IMA |
8 | 5 | 81.84 | JUL170308 | BATMAN THE RED DEATH #1 | $3.99 | DC |
9 | 6 | 78.14 | JUL170309 | BATMAN THE MURDER MACHINE #1 | $3.99 | DC |
10 | 11 | 71.49 | JUL170323 | ACTION COMICS #987 LENTICULAR ED | $3.99 | DC |
11 | 10 | 71.28 | JUL171161-M | JOURNEY SW LAST JEDI CAPT PHASMA #1 | $3.99 | MAR |
12 | 13 | 66.28 | JUL170326 | ACTION COMICS #988 LENTICULAR ED | $3.99 | DC |
13 | 14 | 64.85 | JUL171176-M | STAR WARS #36 | $3.99 | MAR |
14 | 8 | 60.14 | JUL171023-M | SECRET EMPIRE OMEGA #1 | $4.99 | MAR |
15 | 18 | 59.43 | JUL171181-M | STAR WARS DARTH VADER #5 | $3.99 | MAR |
16 | 12 | 58.98 | JUL171013-M | GENERATIONS MORALES & PARKER SPIDER-MAN #1 | $4.99 | MAR |
17 | 20 | 58.84 | JUL171075-M | AMAZING SPIDER-MAN #32 | $3.99 | MAR |
18 | 23 | 57.49 | JUL171137-M | ASTONISHING X-MEN #3 | $3.99 | MAR |
19 | 22 | 57.31 | JUL170317-M | TEEN TITANS #12 | $3.99 | DC |
20 | 24 | 57.23 | JUL171056-M | VENOMVERSE #2 | $3.99 | MAR |
21 | 33 | 57.05 | JUL170354-M | DETECTIVE COMICS #965 | $2.99 | DC |
22 | 25 | 55.07 | JUL171060-M | VENOMVERSE #3 | $3.99 | MAR |
23 | 26 | 53.90 | JUL171064-M | VENOMVERSE #4 | $3.99 | MAR |
24 | 41 | 53.51 | JUL170352-M | DETECTIVE COMICS #964 | $2.99 | DC |
25 | 43 | 52.86 | JUL170356-M | FLASH #30 | $2.99 | DC |
26 | 27 | 52.58 | JUL171143-M | X-MEN GOLD #11 | $3.99 | MAR |
27 | 45 | 52.37 | JUL170358-M | FLASH #31 | $2.99 | DC |
28 | 19 | 51.09 | JUL171006-M | GENERATIONS IRON MAN & IRONHEART #1 | $4.99 | MAR |
29 | 47 | 51.06 | JUL170319-M | NIGHTWING #29 | $2.99 | DC |
30 | 48 | 50.49 | JUL170321-M | SUICIDE SQUAD #26 | $2.99 | DC |
31 | 21 | 50.37 | JUL171000-M | GENERATIONS CAPTAIN AMERICAS #1 | $4.99 | MAR |
32 | 50 | 49.26 | JUL170378-M | JUSTICE LEAGUE #28 | $2.99 | DC |
33 | 17 | 49.14 | JUL170510-M | STAR WARS ADVENTURES #1 [*] | $3.99 | IDW |
34 | 16 | 48.89 | JUL171174-M | STAR WARS ANNUAL #3 | $4.99 | MAR |
35 | 52 | 48.38 | JUL170380-M | JUSTICE LEAGUE #29 | $2.99 | DC |
36 | 55 | 47.62 | JUL170392-M | SUPERMAN #30 | $2.99 | DC |
37 | 56 | 46.83 | JUL170394-M | SUPERMAN #31 | $2.99 | DC |
38 | 30 | 45.87 | JUL171170-M | JOURNEY SW LAST JEDI CAPT PHASMA #2 | $3.99 | MAR |
39 | 31 | 44.99 | JUL171150-M | OLD MAN LOGAN #28 | $3.99 | MAR |
40 | 32 | 43.61 | JUL171036-M | MIGHTY THOR #23 | $3.99 | MAR |
41 | 35 | 42.44 | JUL171159-M | WEAPON X #8 | $3.99 | MAR |
42 | 34 | 42.35 | JUL171016-M | RUNAWAYS #1 | $3.99 | MAR |
43 | 28 | 41.67 | JUL171010-M | GENERATIONS MS MARVEL & MS MARVEL #1 | $4.99 | MAR |
44 | 38 | 41.64 | JUL171073-M | PETER PARKER SPECTACULAR SPIDER-MAN #4 | $3.99 | MAR |
45 | 37 | 41.62 | JUL171146 | X-MEN GOLD #12 | $3.99 | MAR |
46 | 71 | 41.61 | JUL170406-M | WONDER WOMAN #31 | $2.99 | DC |
47 | 39 | 41.59 | JUL171134-M | X-MEN BLUE #11 | $3.99 | MAR |
48 | 36 | 41.54 | JUL170429-M | MISTER MIRACLE #2 (MR) | $3.99 | DC |
49 | 72 | 40.92 | JUL170404-M | WONDER WOMAN #30 | $2.99 | DC |
50 | 74 | 40.55 | JUL170874 | SAGA #47 (MR) | $2.99 | IMA |
51 | 29 | 39.52 | JUL171003-M | GENERATIONS CAPT MARVEL & CAPT MAR-VELL #1 | $4.99 | MAR |
52 | 46 | 38.81 | JUL171185-M | STAR WARS JEDI REPUBLIC MACE WINDU #2 | $3.99 | MAR |
53 | 80 | 37.06 | JUL170372-M | HARLEY QUINN #27 | $2.99 | DC |
54 | 42 | 36.82 | JUL171083-M | SPIDER-GWEN #24 | $3.99 | MAR |
55 | 53 | 36.58 | JUL171136 | X-MEN BLUE #12 | $3.99 | MAR |
56 | 84 | 36.16 | JUL170374-M | HARLEY QUINN #28 | $2.99 | DC |
57 | 54 | 35.83 | JUL170400-M | TITANS #15 | $3.99 | DC |
58 | 57 | 35.44 | JUL171179-M | STAR WARS DOCTOR APHRA #12 | $3.99 | MAR |
59 | 59 | 35.16 | JUL171071-M | SPIDER-MEN II #3 | $3.99 | MAR |
60 | 58 | 34.97 | JUL171085-M | SPIDER-MAN DEADPOOL #21 | $3.99 | MAR |
61 | 60 | 34.20 | JUL171157-M | DEADPOOL KILLS MARVEL UNIVERSE AGAIN #5 | $3.99 | MAR |
62 | 61 | 33.99 | JUL171043-M | INVINCIBLE IRON MAN #11 | $3.99 | MAR |
63 | 49 | 33.95 | JUL171082-M | AMAZING SPIDER-MAN RENEW YOUR VOWS #11 | $3.99 | MAR |
64 | 64 | 33.94 | JUL171034-M | AVENGERS #11 | $3.99 | MAR |
65 | 62 | 33.72 | JUL170390-M | SUPERGIRL #13 | $3.99 | DC |
66 | 65 | 33.72 | JUL171080-M | SPIDER-MAN #20 | $3.99 | MAR |
67 | 63 | 33.53 | JUL170315-M | SUICIDE SQUAD #25 | $3.99 | DC |
68 | 66 | 33.11 | JUL171152-M | ALL NEW WOLVERINE #24 | $3.99 | MAR |
69 | 91 | 32.85 | JUL170313-M | NIGHTWING #28 | $2.99 | DC |
70 | 67 | 32.59 | JUL170396-M | SUPER SONS #8 | $3.99 | DC |
71 | 40 | 32.59 | JUL171068-M | VENOMVERSE WAR STORIES #1 | $4.99 | MAR |
72 | 68 | 32.41 | JUL170416-M | WONDER WOMAN CONAN #1 | $3.99 | DC |
73 | 44 | 32.11 | JUL170515-M | STAR WARS ADVENTURES #2 [*] | $3.99 | IDW |
74 | 69 | 31.98 | JUL171147-M | CABLE #5 | $3.99 | MAR |
75 | 70 | 31.86 | JUL171183-M | STAR WARS POE DAMERON #19 | $3.99 | MAR |
76 | 94 | 31.30 | JUL170382-M | JUSTICE LEAGUE OF AMERICA #14 | $2.99 | DC |
77 | 96 | 30.89 | JUL170370-M | HAL JORDAN AND THE GREEN LANTERN CORPS #29 | $2.99 | DC |
78 | 95 | 30.87 | JUL170384-M | JUSTICE LEAGUE OF AMERICA #15 | $2.99 | DC |
79 | 97 | 30.84 | JUL170369-M | HAL JORDAN AND THE GREEN LANTERN CORPS #28 | $2.99 | DC |
80 | 73 | 30.73 | JUL171032-M | DEADPOOL #36 | $3.99 | MAR |
81 | 75 | 30.00 | JUL171098-M | DAREDEVIL #26 | $3.99 | MAR |
82 | 51 | 29.50 | JUL171108-M | DOCTOR STRANGE #25 | $4.99 | MAR |
83 | 103 | 29.44 | JUL170364-M | GREEN LANTERNS #30 | $2.99 | DC |
84 | 76 | 29.08 | JUL170402-M | TRINITY #13 | $3.99 | DC |
85 | 106 | 28.97 | JUL170366-M | GREEN LANTERNS #31 | $2.99 | DC |
86 | 77 | 28.83 | JUL171039-M | UNCANNY AVENGERS #27 | $3.99 | MAR |
87 | 86 | 28.71 | JUL172245-M | BLOODSHOT SALVATION #1 | $3.99 | VAL |
88 | 78 | 28.49 | JUL171125-M | ALL NEW GUARDIANS OF GALAXY #9 | $3.99 | MAR |
89 | 81 | 28.47 | JUL171100-M | DEFENDERS #5 | $3.99 | MAR |
90 | 79 | 28.06 | JUL170329-M | AQUAMAN #28 | $3.99 | DC |
91 | 82 | 27.90 | JUL171131-M | THANOS #11 | $3.99 | MAR |
92 | 83 | 27.29 | JUL170419-M | BATMAN THE SHADOW #6 | $3.99 | DC |
93 | 85 | 27.26 | JUL171114-M | BLACK PANTHER #18 | $3.99 | MAR |
94 | 114 | 26.41 | JUL170360-M | GREEN ARROW #30 | $2.99 | DC |
95 | 87 | 26.29 | JUL171041-M | INFAMOUS IRON MAN #12 | $3.99 | MAR |
96 | 116 | 25.72 | JUL170362-M | GREEN ARROW #31 | $2.99 | DC |
97 | 88 | 25.57 | JUL171030-M | CHAMPIONS #12 | $3.99 | MAR |
98 | 89 | 25.35 | JUL171070 | VENOM #154 | $3.99 | MAR |
99 | 118 | 25.30 | JUL170324-M | ACTION COMICS #987 | $2.99 | DC |
100 | 90 | 25.01 | JUL170431 | NIGHTWING THE NEW ORDER #2 | $3.99 | DC |
TOP 100 GRAPHIC NOVELS
Based on Total Unit Sales of Products Invoiced in September 2017
QTY RANK |
DOLLAR RANK |
INDEX | ITEM CODE | DESCRIPTION | PRICE | VENDOR |
1 | 1 | 15.94 | JUL170919 | WALKING DEAD TP VOL 28 (MR) | $16.99 | IMA |
2 | 2 | 6.59 | JUN170390 | BATMAN DARK KNIGHT MASTER RACE HC | $29.99 | DC |
3 | 8 | 5.29 | MAY170950 | STAR WARS DARTH MAUL TP | $16.99 | MAR |
4 | 9 | 5.21 | APR170796 | EAST OF WEST TP VOL 07 (MR) | $16.99 | IMA |
5 | 27 | 5.10 | JUN170333 | DC SUPER HERO GIRLS TP VOL 04 PAST TIMES AT SUPER HERO HIGH | $9.99 | DC |
6 | 10 | 4.97 | JUL170876 | SEX CRIMINALS TP VOL 04 FOURGY (MR) | $16.99 | IMA |
7 | 15 | 4.06 | JUN170378 | ALL STAR BATMAN TP VOL 01 MY OWN WORST ENEMY (REBIRTH) | $16.99 | DC |
8 | 42 | 4.01 | JUL170757-M | ROYAL CITY TP VOL 01 NEXT OF KIN | $9.99 | IMA |
9 | 20 | 3.32 | JUN170383 | HARLEY QUINN TP VOL 03 RED MEAT (REBIRTH) | $16.99 | DC |
10 | 19 | 3.22 | JUL171218 | WOLVERINE OLD MAN LOGAN TP VOL 05 PAST LIVES | $17.99 | MAR |
11 | 46 | 3.21 | MAY170949 | MAN-THING BY R L STINE TP VOL 01 | $15.99 | MAR |
12 | 24 | 3.13 | JUN170385 | NIGHTWING TP VOL 03 NIGHTWING MUST DIE (REBIRTH) | $16.99 | DC |
13 | 26 | 3.07 | JUN170389 | TITANS TP VOL 02 MADE IN MANHATTAN (REBIRTH) | $16.99 | DC |
14 | 25 | 2.97 | JUL171223 | SPIDER-MAN DEADPOOL TP VOL 03 ITSY BITSY | $17.99 | MAR |
15 | 28 | 2.85 | JUN170386 | SUICIDE SQUAD TP VOL 03 BURNING DOWN THE HOUSE (REBIRTH) | $16.99 | DC |
16 | 29 | 2.81 | JUL170817 | INVINCIBLE TP VOL 24 END OF ALL THINGS PART 1 (MR) | $16.99 | IMA |
17 | 17 | 2.71 | JUN170379 | ALL STAR BATMAN HC VOL 02 ENDS OF THE EARTH (REBIRTH) | $22.99 | DC |
18 | 21 | 2.69 | JUL171234 | PROX TRANSMISSIONS TP | $19.99 | MAR |
19 | 73 | 2.67 | JUN170627 | ANNUAL TP | $9.99 | IMA |
20 | 64 | 2.66 | JUL172299 | ONE PUNCH MAN GN VOL 12 | $9.99 | VIZ |
21 | 33 | 2.65 | JUN170645-M | EXTREMITY TP VOL 01 ARTIST | $16.99 | IMA |
22 | 35 | 2.60 | JUN170382 | GREEN LANTERNS TP VOL 03 POLARITY (REBIRTH) | $16.99 | DC |
23 | 66 | 2.48 | FEB170063 | LEGEND OF KORRA TP VOL 01 TURF WARS PT 1 | $10.99 | DAR |
24 | 84 | 2.36 | JUN170398 | BATMAN HIS GREATEST ADVENTURES TP | $9.99 | DC |
25 | 39 | 2.33 | JUN171051 | CAPTAIN AMERICA SECRET EMPIRE TP | $17.99 | MAR |
26 | 49 | 2.19 | JUN170409 | SCOOBY APOCALYPSE TP VOL 02 | $16.99 | DC |
27 | 53 | 2.15 | JUN171059 | DEADPOOL WORLDS GREATEST TP VOL 09 DEADPOOL IN SPACE | $15.99 | MAR |
28 | 56 | 2.12 | JUN171058 | MOON KNIGHT TP VOL 03 BIRTH AND DEATH | $15.99 | MAR |
29 | 97 | 2.07 | JAN160645 | PAPER GIRLS TP VOL 01 | $9.99 | IMA |
30 | 78 | 2.05 | JUL171463 | LADY MECHANIKA TP VOL 04 LA DAMA DE LA MUERTE | $9.99 | BEN |
31 | 18 | 2.04 | JUN170376 | MISTER MIRACLE BY JACK KIRBY TP | $29.99 | DC |
32 | 55 | 1.98 | JUN170768 | MANIFEST DESTINY TP VOL 05 MNEMOPHOBIA & CHRONOPHOBIA (MR) | $16.99 | IMA |
33 | 60 | 1.92 | JUN171055 | IRON FIST TP VOL 01 TRIAL OF THE SEVEN MASTERS | $15.99 | MAR |
34 | 63 | 1.89 | JUL171225 | UNBEATABLE SQUIRREL GIRL TP VOL 06 WHO RUN THE WORLD | $15.99 | MAR |
35 | 70 | 1.81 | JAN170850 | SAGA TP VOL 07 (MR) | $14.99 | IMA |
36 | 61 | 1.79 | JUN170407 | DC MEETS HANNA BARBERA TP | $16.99 | DC |
37 | 62 | 1.79 | JUN170408 | FUTURE QUEST TP VOL 02 | $16.99 | DC |
38 | 117 | 1.78 | AUG120491 | SAGA TP VOL 01 (MR) | $9.99 | IMA |
39 | 108 | 1.75 | JUL172303 | BORUTO GN VOL 02 NARUTO NEXT GENERATIONS | $9.99 | VIZ |
40 | 118 | 1.75 | JUN171050 | COLOR YOUR OWN STAR WARS DARTH VADER | $9.99 | MAR |
41 | 16 | 1.70 | JUN170403 | HARLEY QUINN A CELEBRATION OF 25 YEARS HC | $39.99 | DC |
42 | 4 | 1.69 | MAR171138 | HULK PLANET HULK OMNIBUS HC | $100.00 | MAR |
43 | 52 | 1.68 | MAY170012 | HARD BOILED HC 2ND EDITION | $19.99 | DAR |
44 | 40 | 1.67 | JUN170387 | SUPERMAN REBORN HC (REBIRTH) | $24.99 | DC |
45 | 82 | 1.67 | AUG172154 | TOKYO GHOUL RE GN VOL 01 | $12.99 | VIZ |
46 | 124 | 1.62 | APR160803 | MONSTRESS TP VOL 01 (MR) | $9.99 | IMA |
47 | 3 | 1.58 | MAR171139-M | MIGHTY THOR OMNIBUS HC VOL 03 | $125.00 | MAR |
48 | 72 | 1.57 | JUL170693-M | KINGSMAN SECRET SERVICE TP | $16.99 | IMA |
49 | 5 | 1.56 | MAR171132 | PUNISHER BY GARTH ENNIS OMNIBUS HC NEW PTG | $100.00 | MAR |
50 | 146 | 1.54 | JUL170535 | MY LITTLE PONY MOVIE ADAPTATION TP | $7.99 | IDW |
51 | 98 | 1.53 | MAY170033 | BLACK BEETLE KARA BOCEK HC | $12.99 | DAR |
52 | 102 | 1.53 | JUN170777 | PAPER GIRLS TP VOL 03 | $12.99 | IMA |
53 | 32 | 1.52 | JUN170419 | HELLBLAZER TP VOL 17 OUT OF SEASON (MR) | $29.99 | DC |
54 | 6 | 1.51 | MAR171133-M | PUNISHER BACK TO WAR OMNIBUS HC | $100.00 | MAR |
55 | 193 | 1.51 | FEB151680 | DEATH DEFYING DOCTOR MIRAGE TP VOL 01 | $9.99 | VAL |
56 | 195 | 1.50 | JUN161896 | A&A ADV OF ARCHER & ARMSTRONG TP VOL 01 IN THE BAG | $9.99 | VAL |
57 | 397 | 1.50 | MAR110804 | RUNAWAYS TP VOL 04 TRUE BELIEVERS DIGEST | $9.99 | MAR |
57 | 397 | 1.50 | APR110741 | RUNAWAYS TP VOL 05 ESCAPE TO NEW YORK DIGEST | $9.99 | MAR |
57 | 397 | 1.50 | APR110742 | RUNAWAYS TP VOL 06 PARENTAL GUIDANCE DIGEST | $9.99 | MAR |
60 | 50 | 1.46 | JUN170391 | BATMAN DARK KNIGHT MASTER RACE COVERS DLX ED HC | $24.99 | DC |
61 | 36 | 1.45 | MAY170342 | HARLEY QUINN BY KESEL & DODSON DLX ED HC VOL 01 | $29.99 | DC |
62 | 138 | 1.42 | JUL170755 | ROCK CANDY MOUNTAIN TP VOL 01 (MR) | $9.99 | IMA |
63 | 57 | 1.41 | JUL151482 | RICK & MORTY TP VOL 01 | $19.99 | ONI |
64 | 91 | 1.39 | MAR170414 | BATMAN THE COURT OF OWLS COLORING BOOK TP | $15.99 | DC |
65 | 43 | 1.33 | JUN170399 | CATWOMAN BY JIM BALENT TP BOOK 01 | $29.99 | DC |
66 | 30 | 1.33 | JUN170392 | BATMAN YEAR ONE DELUXE ED HC | $34.99 | DC |
67 | 58 | 1.32 | JUN170393 | BATMAN 66 MEETS WONDER WOMAN 77 HC | $24.99 | DC |
67 | 87 | 1.32 | JUL170730 | SON OF SHAOLIN OGN | $16.99 | IMA |
69 | 68 | 1.27 | MAY170456 | STAR TREK GREEN LANTERN TP VOL 02 STRANGER WORLDS | $19.99 | IDW |
70 | 104 | 1.25 | JUN171056 | KINGPIN TP BORN AGAINST | $15.99 | MAR |
71 | 96 | 1.24 | APR170834 | MONSTRESS TP VOL 02 (MR) | $16.99 | IMA |
72 | 106 | 1.24 | JUN171057 | ELEKTRA TP ALWAYS BET ON RED | $15.99 | MAR |
73 | 123 | 1.24 | SEP160815 | PAPER GIRLS TP VOL 02 | $12.99 | IMA |
74 | 59 | 1.23 | JUN170404 | INJUSTICE GROUND ZERO HC VOL 02 | $24.99 | DC |
75 | 76 | 1.23 | MAY170060 | ALIENS DEFIANCE TP VOL 02 | $19.99 | DAR |
76 | 22 | 1.23 | JUL172297 | DEATH NOTE SLIPCASE GN ALL IN ONE EDITION | $39.99 | VIZ |
77 | 23 | 1.21 | MAY170737 | WICKED & DIVINE HC VOL 02 (MR) | $44.99 | IMA |
78 | 74 | 1.20 | JUN170540 | BLOOM COUNTY BRAND SPANKING NEW DAY TP | $19.99 | IDW |
79 | 51 | 1.19 | JUN170401 | FLASH THE SILVER AGE TP VOL 02 | $29.99 | DC |
80 | 85 | 1.19 | JUN171054 | GUARDIANS OF GALAXY NEW GUARD TP VOL 03 CIVIL WAR II | $19.99 | MAR |
81 | 7 | 1.19 | MAR171128 | STAR WARS DARTH VADER BY GILLEN AND LARROCA OMNIBUS HC | $100.00 | MAR |
82 | 151 | 1.18 | JUL172298 | YU GI OH ARC V TP VOL 02 | $9.99 | VIZ |
83 | 45 | 1.15 | JUN170388 | SUPERMAN REBIRTH DLX COLL HC BOOK 01 | $34.99 | DC |
84 | 163 | 1.15 | DEC160767 | SEVEN TO ETERNITY TP VOL 01 | $9.99 | IMA |
85 | 86 | 1.14 | JUN170665 | HADRIANS WALL TP (MR) | $19.99 | IMA |
86 | 44 | 1.14 | JUN170384 | HARLEY QUINN REBIRTH DLX COLL HC BOOK 01 | $34.99 | DC |
87 | 47 | 1.14 | JUL171228 | DEADPOOL CLASSIC TP VOL 19 MAKE WAR NOT LOVE | $34.99 | MAR |
